Routing
app_forgot_password_request
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/reset-password
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_login_check | /api/login_check | Path does not match |
| 2 | add_user | /api/user/save-user-data | Path does not match |
| 3 | create_board | /api/board/create-board | Path does not match |
| 4 | add_rows | /api/board/add-rows | Path does not match |
| 5 | edit_row | /api/board/edit-row | Path does not match |
| 6 | delete_row | /api/board/delete-row | Path does not match |
| 7 | add_columns | /api/board/add-columns | Path does not match |
| 8 | edit_column | /api/board/edit-column | Path does not match |
| 9 | delete_column | /api/board/delete-column | Path does not match |
| 10 | email_check | /api/user/email-check | Path does not match |
| 11 | app_register | /register | Path does not match |
| 12 | app_verify_email | /verify/email | Path does not match |
| 13 | app_api_verify_email | /verify-api | Path does not match |
| 14 | app_registration_page | /signup/{companyId} | Path does not match |
| 15 | app_forgot_password_request | /reset-password | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.